Model | SCREW DIA(mm) | L/d Ratio | SCREW RPM | TOTAL LOAD (KW) MAIN MOTOR (KW) | PRODUCTION Kg/hr. |
---|---|---|---|---|---|
CVS75 R26 | 75 | 26/1 | 55-65 | 27 / 15 | 70/80 |
CVS90 R24 | 90 | 24/1 | 55-65 | 35 / 20 | 90/100 |
CVS90 R26 | 90 | 26/1 | 55-65 | 45 / 25 | 90/100 |
CVS100 R24 | 100 | 24/1 | 55-65 | 52 / 30 | 110/125 |
CVS100 R26 | 100 | 26/1 | 55-65 | 56 / 30 | 110/125 |
CVS115 R24 | 115 | 24/1 | 55-65 | 60 / 30 | 140/160 |
CVS115 R26 | 115 | 26/1 | 55-65 | 70 / 37 | 140/160 |
CVS120 R26 | 120 | 26/1 | 55-65 | 85 / 45 | 170/190 |
CVS125 R26 | 125 | 26/1 | 55-65 | 100 / 55 | 225/250 |
CVS140 R26 | 140 | 26/1 | 55-65 | 115 / 75 | 275/290 |
CVS150 R26 | 150 | 26/1 | 55-65 | 135 / 90 | 320/340 |
CVS160 R26 | 160 | 26/1 | 55-65 | 160 / 110 | 400/425 |
The CVS Series Single Screw Extruders represent the most basic extrusion, combining reliability, efficiency, and precision with cost-effectiveness for manufacturers across diverse industries. Engineered for excellence, our single screw extruders deliver consistent quality and outstanding performance in every application.
Ready to elevate your production capabilities? Our technical team is available to discuss your specific requirements and recommend the ideal CVS Series extruder configuration for your application.
Request a Consultation