MODEL | CAPACITY | ROTOR | POWER | DIMENSION L/W (MM) |
---|---|---|---|---|
LQ50 | 50 Kg/hr. | 50mm | 2.2 KW | 1000/1000 |
LQ100 | 100 Kg/hr. | 100mm | 3.7 KW | 1200/1100 |
LQ300 | 300 Kg/hr. | 150mm | 5.5 KW | 1250/1170 |
LQ500 | 500 Kg/hr. | 200mm | 7.5 KW | 1300/1170 |
LQ1000 | 1000 Kg/hr. | 250mm | 12.5 KW | 1350/1200 |
Introducing the LQ Series Pelletizer, a state-of-the-art solution meticulously engineered to meet the evolving demands of the plastic processing industry. This pelletizer stands out for its efficiency, versatility, and superior performance, making it an indispensable asset for modern manufacturing processes.
Discover how the LQ Series Pelletizer can deliver consistent performance, improved efficiency, and long-term value to your production line.
Request More Info