MODEL | CAPACITY | FEED OPENING (MM) | ROTOR | ROTOR SPEED (RPM) | POWER | DIMENSION L/W (MM) |
---|---|---|---|---|---|---|
SSS600 | 150-250 Kg/hr. | 600/1120 | 310mm | 74-100 | 20 KW | 2000/2500 |
SSS850 | 250-400 Kg/hr. | 850/1500 | 390mm | 74-100 | 37 KW | 2500/3000 |
SSS1200 | 400-600 Kg/hr. | 1200/1600 | 456mm | 74-100 | 55 KW | 2750/3250 |
SSS1500 | 500-750 Kg/hr. | 1500/1600 | 456mm | 74-100 | 75 KW | 3000/3500 |
SSS1800 | 700-1000 Kg/hr. | 1800/1700 | 490mm | 74-100 | 110 KW | 3200/3750 |
Our industrial-grade single shaft shredders deliver unmatched performance for businesses seeking efficient waste reduction and material recycling solutions. Engineered with precision and built for durability, Capex’s single shaft shredders transform your waste management process into a streamlined, cost-effective operation.
Speak with our technical team about your specific material processing challenges. We offer free consultations and site assessments to recommend the perfect single shaft shredder solution for your operation.
Request a Quote