'
High Speed Recycling Extruder
Model SCREW DIA
(mm)
L/d Ratio SCREW RPM TOTAL LOAD (KW)
MAIN MOTOR (KW)
PRODUCTION
Kg/hr.
DIMENSION
L/W (MM)
CXTR90 R24 90 24/1 60 45 / 22 125-150 6085/3400
CXTR90 R26 90 26/1 60 50 / 22 125-150 6270/3400
CXTR100 L84 100 22/1 60 45 / 22 200-250 6060/3400
CXTR100 R24 100 24/1 60 55 / 30 200-250 6325/3400
CXTR100 R26 100 26/1 60 60 / 30 200-250 6525/3400
CXTR115 R24 115 24/1 60 60 / 30 300-350 7425/3550
CXTR115 R26 115 26/1 60 65 / 30 300-350 7650/3550
CXTR120 R26 120 26/1 55 72 / 37 350-375 8525/3875
CXTR125 R24 125 24/1 60 80 / 45 425-450 8200/3875
CXTR125 R26 125 26/1 60 85 / 45 425-450 8650/3875
TWIN SCREW EXTRUDER MACHINE

TWIN SCREW EXTRUDER MACHINE

RECYCLING EXTRUDER

RECYCLING EXTRUDER

TWO STAGE RECYCLING EXTRUDER

TWO STAGE RECYCLING EXTRUDER

Air Face Cutter

EXTRUDER MACHINE

VENTED RECYCLING MACHINE

VENTED RECYCLING MACHINE

SLB LAB EXTRUDER

SLB LAB EXTRUDER

SINGLE SCREW EXTRUDER MACHINE

SINGLE SCREW EXTRUDER MACHINE

AGGLOMERATOR MACHINE

AGGLOMERATOR MACHINE

LQ SERIES PELLETIZER

LQ SERIES PELLETIZER

SIQ SERIES PELLETIZER

SIQ SERIES PELLETIZER

SEIVING MACHINE

SEIVING MACHINE

Provide You The Highest Quality Products